Date 3/31/22 Households 111 Adults 96 Seniors 78 Children 30 Total Served 204
Date 3/31/22 Households 111 Adults 96 Seniors 78 Children 30 Total Served 204
Date 3/24/22 Households 96 Adults 83 Seniors 70 Children 34 Total Served 187
Date 3/17/22 Households 117 Adults 101 Seniors 82 Children 36 Total Served 219
Date 3/10/22 Households 123 Adults 94 Seniors 87 Children 30 Total Served 212
Date 3/3/22 Households 93 Adults 86 Seniors 58 Children 40 Total Served 184
Date 2/24/22 Households 129 Adults 104 Seniors 94 Children 34 Total Served 232
The food pantry served 117 families that include 310 total people.
The food pantry served 129 families that include 341 total people.
The food pantry served 111 families that include 310 total people. For the same week in 2020, 143 families were served (345 total people). For the same week in 2019, 207 families were served (525 total people).
The week of November 14th, 2021, the food pantry served 152 families that include 354 total people. For the same week in 2020, 157 families were served (418 total people). For the same week in 2019, 260 . . . read more »